XAT 2017 Answer Key is officially released by the exam conducting body. On the behalf XAMI, Xavier Labour Relations Institute (XLRI) organized the national level aptitude test. This exam is known as Xavier Aptitude Test (XAT). It is conducted to get admission in XAT Associate Member Institutes and into academic programmes of XLRI. The XAT marks is used by more than 100 institutes for the admission. Candidates can get the information related to XAT Answer Key 2017 through this article.
XAT Official Answer Key 2017 is published here after the examination. Answer key of XAT 2017 includes correct answer to each question asked in the Xavier Aptitude Test, held on 08 Jan 2017. Using the published XAT 2017 answer key, candidates can get an idea of the marks scored in the MBA entrance exam. XAT 2017 Answer Key is released after the exam. Answer key of XAT 2017 exam held on 08 Jan 2017 can be checked here set-wise.
XAT 2017 Answer key
Q.No | SET A | SET B | SET C | SET D |
1 | B | B | B | E |
2 | B | E | B | B |
3 | E | B | B | B |
4 | B | B | E | B |
5 | C | C | E | E |
6 | E | A | C | C |
7 | A | E | A | A |
8 | D | E | D | D |
9 | C | D | C | C |
10 | E | C | D | E |
11 | D | D | C | D |
12 | C | C | E | C |
13 | C | D | C | D |
14 | A | B | A | B |
15 | D | C | D | C |
16 | D | A | D | A |
17 | B | D | B | D |
18 | C | E | E | C |
19 | A | A | A | A |
20 | D | E | E | D |
21 | E | B | B | E |
22 | A | C | C | A |
23 | E | A | A | E |
24 | B | D | D | B |
25 | E | D | E | D |
26 | D | B | D | B |
27 | C | E | D | E |
28 | D | D | B | D |
29 | B | C | D | C |
30 | C | D | B | D |
31 | D | B | C | B |
32 | B | C | C | C |
33 | B | E | C | E |
34 | A | A | E | A |
35 | C | E | A | E |
36 | E | B | E | C |
37 | A | A | A | E |
38 | E | C | E | A |
39 | A | E | B | B |
40 | E | A | A | A |
41 | D | C | C | C |
42 | A | B | B | B |
43 | C | D | D | D |
44 | B | D | D | D |
45 | D | A | A | A |
46 | D | D | D | D |
47 | B | A | B | B |
48 | B | B | B | B |
49 | A | B | A | B |
50 | B | B | B | A |
51 | C | C | E | C |
52 | C | D | A | D |
53 | C | E | D | C |
54 | D | A | E | C |
55 | E | D | C | E |
56 | A | E | C | A |
57 | D | C | C | D |
58 | E | C | D | E |
59 | E | C | C | C |
60 | C | E | E | A |
61 | E | E | E | E |
62 | A | A | A | E |
63 | E | E | E | E |
64 | D | D | D | D |
65 | A | A | A | A |
66 | A | E | A | E |
67 | C | D | C | D |
68 | B | B | B | B |
69 | A | A | A | A |
70 | E | A | E | A |
71 | D | C | D | C |
72 | B | B | B | B |
Answer key – GK
Q.No | SET A | SET B | SET C | SET D |
1 | E | B | D | D |
2 | B | E | B | C |
3 | B | B | C | D |
4 | E | B | A | A |
5 | D | E | A | C |
6 | B | D | D | D |
7 | E | B | C | A |
8 | B | C | D | A |
9 | B | A | A | E |
10 | E | A | C | C |
11 | D | D | D | E |
12 | B | C | A | B |
13 | C | D | A | B |
14 | A | A | E | E |
15 | A | C | C | D |
16 | D | D | E | B |
17 | C | A | B | E |
18 | D | A | B | B |
19 | A | E | E | B |
20 | C | C | D | E |
21 | D | E | B | D |
22 | A | B | E | B |
23 | A | B | B | C |
24 | E | E | B | A |
25 | C | D | E | A |
0 comments:
Post a Comment